top of page
Motorcycle Price anchor
Motorcycle Prices
Note: There is a $50.00 minimum per order & $25.00 minimum per color change.
Part Description | Price Range |
---|---|
A-Arm | $25.00 |
Air Cleaner Back | $20.00 |
Air Cleaner Front | $30.00 |
Battery Base | $20.00 |
Battery Box | $30.00 |
Battery Top Plate | $15.00 |
Bolts (taped threads) | $2.00 each |
Brackets (Large) | $15.00 |
Brackets (Medium) | $10.00 |
Brackets (Small) | $5.00 |
Brake Caliper | $30.00 - $40.00 |
Brake Levers | $20.00 |
Brake Pedal | $15.00 |
Brake Rotor (center & edges) | $60.00 |
Cam Cover | $35.00 |
Chain Guard | $25.00 |
Coil Bracket | $15.00 |
Control Arm | $25.00 |
Cylinder Head | $75.00 each |
Derby Cover | $20.00 - $30.00 |
Exhaust Muffler | Please email to inquire |
Exhaust Pipe | Please email to inquire |
Exhaust Shield | Please email to inquire |
Fender | $80.00 - $125.00 |
Foot Pegs | $5.00 each |
Frame - ATV | $250.00 - $300.00 (Banshee add $50.00) |
Frame - Harley | $300.00 - $350.00 |
Frame - Sports Bike | $250.00 - $300.00 |
Frame - Swing Arm | $60.00 - $100.00 |
Handle Bar Clamp/Risers | $20.00 |
Handle Bar Switch Housing | $20.00 |
Handle Bars (Large) | $45.00 |
Handle Bars (Small) | $40.00 |
Headlight Bucket | $20.00 |
Headlight Ring | $15.00 |
Horn Cover | $10.00 |
Hubs | $40.00 - $60.00 each |
Inspection Cover | $15.00 |
Kick Stand | $15.00 |
Master Cylinder | $30.00 |
Master Cylinder Cover | $10.00 |
Muffler | Please email to inquire |
Oil Pump Cover | $15.00 |
Oil Pump Housing | $40.00 |
Primary Cover | $60.00 |
Pushrod Tubes (all 4) | $40.00 |
Rocker Boxes | $20.00 - $40.00 each |
Sissy Bar | $40.00 - $60.00 |
Skid Plate | $20.00 - $40.00 |
Sprocket Cover | $20.00 |
Strut Covers | $20.00 each |
Swing Arm | $60.00 - $100.00 |
Switch Housing | $20.00 |
Triple Trees | $60.00 per pair |
Visor Cover | $15.00 |
Washers | $15.00 |
Wheels 12" and under | $50.00 each |
Wheels 13" | $55.00 each |
Wheels 14" | $60.00 each |
Wheels 15" | $65.00 each |
Wheels 16" | $70.00 each |
Wheels 17" | $75.00 each |
Wheels 18" | $80.00 each |
Wheels 19" | $85.00 each |
Wheels 20" | $90.00 each |
Wheels 21" | $95.00 each |
Wheels 22" | $100.00 each |
Wheels 23" | $105.00 each |
Wheels 24" | $110.00 each |
Wheels 25" | $115.00 each |
Wheels 26" + | $120.00 each |
FOR ALL WHEELS: Add an anti-corrosive primer treatment as a base coat for $25.00 per wheel. Add a clear top coat for extra protection for $25.00 per wheel.
bottom of page