Part Description | Price Range |
---|---|
A-Arm | $25.00-$45.00 |
Air Cleaner Base | $25.00-$35.00 |
Air Cleaner Lid | $15.00-$20.00 |
Air Intake Piping | $1.00 per inch |
Battery Box | $30.00-$40.00 |
Battery Tray | $20.00-$30.00 |
Bolt Head (taped threads) | $2.00 Each |
Brackets | Small $10.00
Medium $15.00
Large $20.00 |
Brake Backing Plate | $15.00-$20.00 each |
Brake Caliper (single pc.) | $30.00-$60.00 each (depending on the number of pistons) |
Brake Caliper Bracket | $15.00 each |
Brake Drum | $30.00-$40.00 each |
Bumpers | $100.00-$200.00 (large off-road bumpers are $200+) |
Carburetor | $60.00-$100.00 |
Coil Spring | $20.00-30.00 Each |
Control Arm | $25.00-$40.00 each |
Fan | $25.00-$35.00 |
Fan shroud | $50.00-$60.00 |
Fuel Cell | $60.00-$80.00 |
Fuel Rail | $25.00-$35.00 |
Fuel Tank | $100.00-$125.00 |
Headlight Buckets | $30.00 Per Pair |
Headlight Ring | $20.00 Per Pair |
Hood Hinges | $20.00-$40.00 Each |
Hood Latch- Bottom | $15.00-$25.00 |
Hood Latch- Top | $15.00-$25.00 |
Hub Cap (metal) | $25.00 Each |
Intake Manifold 4 - 6 - 8 Cylinder | $80.00 - $120.00 |
Intercooler (heat transfer coating dissipates heat better) | $60.00-120.00 (size dependent) |
Intercooler Piping | $1 per inch |
License Plate Frame | $20.00 |
Lug Nuts | $2.00 Each |
Narrowed | $100.00-$150.00 |
Oil pan | $55.00-$75.00 |
Pulley (Over 4" Diameter ) | $25.00 |
Pulley (Under 4" Diameter) | $20.00 |
Radiator Support | $125.00-$175.00 |
Rear Housing Full Size | $150.00-$200.00 |
Roll Bar/Cage Tubes | $150.00-$250.00 |
Springs | $30.00-$40.00 each |
Strut bar ends | $15.00 each |
Strut bar lower (ends included) | $35.00 |
Strut bar lower (ends removed) | $15.00 |
Strut bar upper (ends included) | $40.00 |
Strut bar upper (ends removed) | $20.00 |
Subframe | $250.00-$350.00 |
Sway bar | $60.00-$80.00 |
Timing Cover | $30.00-$40.00 |
Transmission Pan | $35.00-$45.00 |
Turbo Compressor Housing-Inlet | $45.00 |
Valve Cover 6 Cylinder (Inline) | $60.00 |
Valve Cover 4 Cylinder | $50.00 |
Valve Cover 6 Cylinder | $80.00-$90.00 pair |
Valve Cover 8 Cylinder | $80.00-100.00 pair |
Washer | $1.00 Each |
Water Pump (must remove bearings inside) | $40.00 |
Wheelie Bars | $80.00-$120.00 |
Windsheild Wiper Arms | $30.00 Pair |
Wheels
*Standard is 7" wide wheel.
Add $2 for every 1" over 7" in depth per wheel
26"+ $140.00 Each
25" $135.00 Each
24" $130.00 Each
23" $125.00 Each
22" $120.00 Each
21" $115.00 Each
20" $110.00 Each
19" $105.00 Each
18" $100.00 Each
17" $95.00 Each
16" $90.00 Each
15" $85.00 Each
14" $80.00 Each
13" $75.00 Each
*There is a $50 minimum per order & $20 minimum per color change.
*We are not capable of powder coating anything that will not fit in a 4x4x6 oven.
*Please read disclaimer on Home page about out-gassing
***YOUR PARTS MUST BE COMPLETELY DISASSEMBLED OR ADDITIONAL CHARGES WILL BE APPLIED. ALL BUSHINGS, BEARINGS, SEALS, GASKETS ETC. MUST BE TAKEN OFF OR PRESSED OUT PRIOR TO SENDING ITEMS IN TO BE COATED***
*All prices below are estimates only.
Prices are subject to change upon inspection.
The price minimum for any job is $50.